TL Solution Enterprise
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+6019-7123557
+607-5588202
+60197123557

Morse Taper Shank Drills (HSS)-04

Previous 3 / 7 Next

Morse Taper Shank Drills (HSS)-04 MTS MTS Drill


No. 1 Morse Taper Shank

d l2 l1 Price (RM)
mm inch
  1/8 36 117  
  3/16 52 133  
  13/64 52 133  
  1/4 63 144  
  9/32 69 150  
  19/64 75 156  
  5/16 75 156  
  21/64 75 156  
  11/32 81 162  
  23/64 81 162  
  3/8 87 162  
  25/64 87 168  
  13/32 87 168  
  27/64 94 175  
  7/16 94 175  
  29/64 94 175  
  15/32 101 182  
  31/64 101 182  
  1/2 101 182  
  33/64 101 182  
  17/32 108 189  
  35/64 108 189  

No. 2 Morse Taper Shank

  9/16 114 212  
  37/64 114 212  
  19/32 120 218  
  39/64 120 218  
  5/8 120 218  
  41/64 125 223  
  21/32 125 223  
  43/64 130 228  
  11/16 130 228  
  45/64 130 228  
  23/32 135 233  
  47/64 135 233  
  3/4 140 238  
  49/64 140 238  
  25/32 140 238  
  51/64 145 243  
  13/16 145 243  
  53/64 145 243  
  27/32 150 248  
  55/64 150 248  
  7/8 150 248  
  57/64 155 253  
  29/32 155 253  

No. 3 Morse Taper Shank

  59/64 155 276  
  15/16 160 281  
  61/64 160 281  
  31/32 160 281  
  63/34 160 281  
  1" 165 286  
  1-1/64 165 286  
  1-5/64 170 291  
  1-3/32 170 291  
  1-7/64 175 296  
  1-1/8 175 296  
  1-7/64 175 296  
  1-9/64 175 296  
  1-5/32 175 296  
  1-1/32 165 286  
  1-3/64 170 291  
  1-1/16 170 291  
  1-5/64 170 291  
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version