TL Solution Enterprise
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+6019-7123557
+607-5588202
+60197123557

Straight Shank Drills - Long Series (HSS)

Straight Shank Drills - Long Series (HSS) SS long Series Drills


d l2 l1 Price (RM)
mm inch
1   33 56  
1.1   37 60  
1.2   41 65  
1.3   41 65  
1.4   45 70  
1.5   45 70  
1.6   50 76  
1.7   50 76  
1.8   53 80  
1.9   53 80  
2   56 85  
2.1   56 85  
2.2   59 90  
2.3   59 90  
2.4   62 95  
2.5   62 95  
2.6   62 95  
2.7   66 100  
2.8   66 100  
2.9   66 100  
3   66 100  
3.1   69 100  
3.2   69 100  
3.3   69 100  
3.4   73 112  
3.5   73 112  
3.6   73 112  
3.7   73 112  
3.8   78 119  
3.9   78 119  
4   78 119  
4.1   78 119  
4.2   78 119  
4.3   82 126  
4.4   82 126  
4.5   82 126  
4.6   82 126  
4.7   82 126  
4.8   87 132  
4.9   87 132  
5   87 132  
5.1   87 132  
5.2   87 132  
5.3   87 132  
5.4   91 139  
5.5   91 139  
5.6   91 139  
5.7   91 139  
5.8   91 139  
5.9   91 139  
6   91 139  
6.1   97 148  
6.2   97 148  
6.3   97 148  
6.4   97 148  
6.5   97 148  
6.6   97 148  
6.7   97 148  
6.8   102 156  
6.9   102 156  
7   102 156  
7.1   102 156  
7.2   102 156  
7.3   102 156  
7.4   102 156  
7.5   102 156  
7.6   109 165  
7.7   109 165  
7.8   109 165  
7.9   109 165  
8   109 165  
8.1   109 165  
8.2   109 165  
8.3   109 165  
8.4   109 165  
8.5   109 165  
8.6   115 175  
8.7   115 175  
8.8   115 175  
8.9   115 175  
9   115 175  
9.1   155 175  
9.2   115 175  
9.3   115 175  
17.5   158 241  
18   158 241  
18.5   162 247  
19   162 247  
19.5   166 254  
20   166 254  
20.5   171 261  
21   171 261  
21.5   176 268  
22   176 268  
22.5   180 275  
23   180 275  
24   185 282  
24.5   185 282  
25   185 290  
  1/16 50 76  
  3/32 62 95  
  7/64 66 100  
  1/8 69 106  
  9/64 73 112  
  5/32 78 119  
  11/64 82 126  
  3/16 87 132  
  13/64 87 132  
  7/32 91 139  
  15/64 91 139  
  1/4 97 148  
  17/64 102 156  
  9/32 102 156  
  19/64 109 165  
  5/16 109 165  
  11/32 115 175  
  3/8 121 184  
  13/32 121 184  
  7/16 128 195  
  15/32 134 205  
  1/2 134 205  
  9/16 144 220  
  19/32 149 227  
  5/8 149 227  
  23/32 162 247  
  25/32 166 254  
  27/32 176 268  
  15/16 185 282  
  29/32 180 275  
  31/32 185 282  
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version