TL Solution Enterprise
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+6019-7123557
+607-5588202
+60197123557

Machine Taps (UNC)

Previous 30 / 39 Next

Machine Taps (UNC) Machine Tap Voelkel


Unified Coarse thread ANSI B 1.1            

ISO 529


Nominal Diameter, D L 1 L 2 D 2 ¡õ Price (RM)
S.Point S.Flute 35o
UNC No. 1 X 64 41 8 2.5 2    
UNC NO. 2 X 56 44.5 9.5 2.8 2.24    
UNC No. 3 X 48 44.5 9.5 2.8 2.24    
UNC No. 4 X 40 48 11 3.15 2.5    
UNC No. 5 X 40 48 11 3.15 2.5    
UNC No. 6 X 32 50 13 3.55 2.8    
UNC No. 8 X 32 53 13 4.5 3.55    
UNC No. 10 X 24 58 16 5 4    
UNC No. 12 X 24 62 17 5.6 4.5    
UNC  1/4 X 20 66 19 6.3 5    
UNC  5/16 X 18 72 22 8 6.3    
UNC  3/8 X 16 80 24 10 8    
UNC  7/16 X 14 85 25 8 6.3    
UNC  1/2 X 13 89 29 9 7.1    
UNC  9/16 X 12 95 30 11.2 9    
UNC  5/8 X 11 102 32 12.5 10    
UNC  3/4 X 10 112 37 14 11.2    
UNC  7/8 X 9 118 38 16 12.5    
UNC  1" X 8 130 45 18 14    
UNC 1.1/8 X 7 138 48 20 16    
UNC  1.1/4 X 7 151 51 22.4 18    
UNC 1.13/8 X 6 162 57 25 20    
UNC  1.1/2 X 6 170 60 28 22.4    
UNC  1.3/4 X 5 187 67 31.5 25    
UNC 1.7/8 X 4.5            
UNC  2" X 4.1/2 200 70 35.5 28    

DIN 376

Nominal Diameter, D L 1 L 2 D 2 ¡õ Price (RM)
S.Point S.Flute 35o
UNC  1/4 X 20 80 17 4.5 3.4    
UNC  5/16 X 18 90 20 6 4.9    
UNC  3/8 X 16 100 22 7 5.5    
UNC  7/16 X 14 100 22 8 6.2    
UNC  1/2 X 13 110 25 9 7    
UNC  9/16 X 12 110 26 11 9    
UNC  5/8 X 11 110 27 12 9    
UNC  3/4 X 10 125 30 14 11    
UNC  7/8 X 9 140 32 18 14.5    
UNC  1" X 8 160 36 20 16    

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version