TL Solution Enterprise
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+6019-7123557
+607-5588202
+60197123557
Centre Drills (HSS)
Previous | 1 / 2 | Next |
d | d1 | l2 | l1 | Price (RM) | ||
Type A | Type B | Type R | ||||
0.8 | 3.15 | 1.1 | 25 | |||
1 | 3.15 | 1.3 | 31.5 | |||
(1.25) | 3.15 | 1.6 | 31.5 | |||
1.6 | 4 | 2 | 35.5 | |||
2 | 5 | 2.5 | 40 | |||
2.5 | 6.3 | 3.1 | 45 | |||
3.15 | 8 | 3.9 | 50 | |||
4 | 10 | 5 | 56 | |||
(5) | 12.5 | 6.3 | 63 | |||
6.3 | 16 | 8 | 71 | |||
(8) | 20 | 10.1 | 80 | |||
10 | 25 | 12.8 | 100 |
KCT Brand (Overall Length = 100mm)
d | d1 | l2 | l1 | Price (RM) |
1 | 4 | 100 | ||
1.5 | 5 | 100 | ||
2 | 6 | 100 | ||
2.5 | 8 | 100 | ||
3 | 8 | 100 | ||
4 | 10 | 100 |
KCT Brand (Overall Length = 150mm)
d | d1 | l2 | l1 | Price (RM) |
1 | 4 | 150 | ||
1.5 | 5 | 150 | ||
2 | 6 | 150 | ||
2.5 | 8 | 150 | ||
3 | 8 | 150 | ||
4 | 10 | 150 | ||
5 | 12 | 150 |