TL Solution Enterprise
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
+60197123557
Round Dies (Mf)
| Previous | 19 / 22 | Next |
metric-fine ISO-thread DIN 13
DIN 223 (DIN EN 22568) HSS Tolerance 6g
DIN 223 (DIN EN 22568) HSS Tolerance 6g
| Nominal Diameter, mm | ø, o/d | Price (RM) | ||||||
| M 27 X 2.0 | 65 X 18 | |||||||
| M 28 X 1.0 | 65 X 18 | |||||||
| M 28 X 1.5 | 65 X 18 | |||||||
| M 28 X 2.0 | 65 X 18 | |||||||
| M 29 X 1.5 | 65 X 18 | |||||||
| M 30 X 1.0 | 65 X 18 | |||||||
| M 30 X 1.5 | 65 X 18 | |||||||
| M 30 X 2.0 | 65 X 18 | |||||||
| M 30 X 2.5 | 65 X 18 | |||||||
| M 30 X 3.0 | 65 X 25 | |||||||
| M 32 X 1.0 | 65 X 18 | |||||||
| M 32 X 1.5 | 65 X 18 | |||||||
| M 32 X 2.0 | 65 X 18 | |||||||
| M 32 X 3.0 | 65 X 25 | |||||||
| M 33 X 1.5 | 65 X 18 | |||||||
| M 33 X 2.0 | 65 X 18 | |||||||
| M 33 X 3.0 | 65 X 25 | |||||||
| M 34 X 1.0 | 65 X 18 | |||||||
| M 34 X 1.5 | 65 X 18 | |||||||
| M 34 X 2.0 | 65 X 18 | |||||||
| M 35 X 1.0 | 65 X 18 | |||||||
| M 35 X 1.5 | 65 X 18 | |||||||
| M 35 X 2.0 | 65 X 18 | |||||||
| M 36 X 1.0 | 65 X 18 | |||||||
| M 36 X 1.5 | 65 X 18 | |||||||
| M 36 X 2.0 | 65 X 18 | |||||||
| M 36 X 3.0 | 65 X 25 | |||||||
| M 37 X 1.5 | 65 X 18 | |||||||
| M 38 X 1.0 | 75 X 20 | |||||||
| M 38 X 1.5 | 75 X 20 | |||||||
| M 38 X 2.0 | 75 X 20 | |||||||
| M 38 X 3.0 | 75 X 30 | |||||||
| M 39 X 1.5 | 75 X 25 | |||||||
| M 39 X 2.0 | 75 X 25 | |||||||
| M 39 X 3.0 | 75 X 30 | |||||||
| M 40 X 1.0 | 75 X 20 | |||||||
| M 40 X 1.5 | 75 X 20 | |||||||
| M 40 X 2.0 | 75 X 20 | |||||||
| M 40 X 3.0 | 75 X 30 | |||||||
| M 42 X 1.0 | 75 X 20 | |||||||
| M 42 X 1.5 | 75 X 25 | |||||||
| M 42 X 2.0 | 75 X 20 | |||||||
| M 42 X 3.0 | 75 X 30 |

