TL Solution Enterprise
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
+60197123557
Round Dies (Mf)
| Previous | 16 / 22 | Next |
metric-fine ISO-thread DIN 13
DIN 223 (DIN EN 22568) HSS Tolerance 6g
DIN 223 (DIN EN 22568) HSS Tolerance 6g
| Nominal Diameter, mm | ø, o/d | Price (RM) | ||||||
| M 2.5 X 0.35 | 16 X 5 | |||||||
| M 2.6 X 0.35 | 16 X 5 | |||||||
| M 3 X 0.35 | 20 X 5 | |||||||
| M 3.5 X 0.35 | 20 X 5 | |||||||
| M 4 X 0.35 | 20 X 5 | |||||||
| M 4 X 0.5 | 20 X 5 | |||||||
| M 4.5 X 0.5 | 20 X 5 | |||||||
| M 5 X 0.5 | 20 X 5 | |||||||
| M 5 X 0.75 | 20 X 7 | |||||||
| M 5.5 X 0.5 | 20 X 5 | |||||||
| M 6 X 0.5 | 20 X 5 | |||||||
| M 6 X 0.75 | 20 X 7 | |||||||
| M 7 X 0.5 | 25 X 9 | |||||||
| M 7 X 0.75 | 25 X 9 | |||||||
| M 8 X 0.5 | 25 X 9 | |||||||
| M 8 X 0.75 | 25 X 9 | |||||||
| M 8 X 1.0 | 25 X 9 | |||||||
| M 9 X 0.5 | 25 X 9 | |||||||
| M 9 X 0.75 | 25 X 9 | |||||||
| M 9 X 1.0 | 25 X 9 | |||||||
| M 10 X 0.5 | 30 X 11 | |||||||
| M 10 X 0.75 | 30 X 11 | |||||||
| M 10 X 1.0 | 30 X 11 | |||||||
| M 10 X 1.25 | 30 X 11 | |||||||
| M 11 X 1.0 | 30 X 11 | |||||||
| M 11 X 1.25 | 30 X 11 | |||||||
| M 12 X 0.5 | 38 X 10 | |||||||
| M 12 X 0.75 | 38 X 10 | |||||||
| M 12 X 1.0 | 38 X 10 | |||||||
| M 12 X 1.25 | 38 X 10 | |||||||
| M 12 X 1.5 | 38 X 10 | |||||||
| M 13 X 0.5 | 38 X 10 | |||||||
| M 13 X 0.75 | 38 X 10 | |||||||
| M 13 X 1.0 | 38 X 10 | |||||||
| M 13 X 1.5 | 38 X 10 | |||||||
| M 14 X 0.5 | 38 X 10 | |||||||
| M 14 X 0.75 | 38 X 10 | |||||||
| M 14 X 1.0 | 38 X 10 | |||||||
| M 14 X 1.25 | 38 X 10 | |||||||
| M 14 X 1.5 | 38 X 10 | |||||||
| M 15 X 0.75 | 38 X 10 | |||||||
| M 15 X 1.0 | 38 X 10 | |||||||
| M 15 X 1.5 | 38 X 10 | |||||||
| M 16 X 0.5 | 45 X 14 |

