TL Solution Enterprise
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
+60197123557
Machine Taps (PG)
| Previous | 31 / 39 | Next |
Unified thread ANSI B 1.1
.jpg)
DIN 40432 Form D HSS-G
.jpg)
DIN 40432 Form D HSS-G
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| Uncoated | ||||||
| PG 7 X 20 | 70 | 22 | 9 | 7 | ||
| PG 9 X 18 | 70 | 22 | 12 | 9 | ||
| PG 11 X 18 | 80 | 22 | 14 | 11 | ||
| PG 13.5 X 18 | 80 | 22 | 16 | 12 | ||
| PG 16 X 18 | 80 | 22 | 18 | 14.5 | ||
| PG 21 X 16 | 90 | 22 | 22 | 18 | ||
| PG 29 X 16 | 100 | 25 | 28 | 22 | ||
| PG 36 X 16 | 140 | 40 | 36 | 29 | ||
| PG 42 X 16 | 140 | 40 | 40 | 32 | ||
| PG 48 X 16 | 160 | 40 | 45 | 35 | ||

