TL Solution Enterprise
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
8, Jalan NB2-7/5,
Taman Nusa Bestari 2,
79150 Nusajaya,
Johor, Malaysia.
+60197123557
Machine Taps - Left Hand (Mf)
| Previous | 1 / 39 | Next |
metric-fine ISO-thread DIN 13
.jpg)
DIN 374 Form B HSS-E Tolerance ISO 2/6H
.jpg)
DIN 374 Form B HSS-E Tolerance ISO 2/6H
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| S.Point | S.Flute 35o | |||||
| M 34 X 1.5 | 170 | 30 | 28 | 22 | ||
| M 34 X 2.0 | 170 | 30 | 28 | 22 | ||
| M 35 X 1.5 | 170 | 30 | 28 | 22 | ||
| M 36 X 1.5 | 170 | 30 | 28 | 22 | ||
| M 36 X 2.0 | 170 | 30 | 28 | 22 | ||
| M 36 X 3.0 | 200 | 56 | 28 | 22 | ||
| M 38 X 1.5 | 170 | 30 | 28 | 22 | ||
| M 39 X 1.5 | 170 | 30 | 32 | 24 | ||
| M 39 X 2.0 | 170 | 30 | 32 | 24 | ||
| M 39 X 3.0 | 200 | 60 | 32 | 24 | ||
| M 40 X 1.5 | 170 | 30 | 32 | 24 | ||
| M 40 X 2.0 | 170 | 30 | 32 | 24 | ||
| M 40 X 3.0 | 200 | 60 | 32 | 24 | ||
| M 42 X 1.5 | 170 | 30 | 32 | 24 | ||
| M 42 X 2.0 | 170 | 30 | 32 | 24 | ||
| M 42 X 3.0 | 200 | 60 | 32 | 24 | ||
| M 45 X 1.5 | 180 | 32 | 36 | 29 | ||
| M 45 X 2.0 | 180 | 32 | 36 | 29 | ||
| M 45 X 3.0 | 200 | 50 | 36 | 29 | ||
| M 48 X 1.5 | 190 | 32 | 36 | 29 | ||
| M 48 X 2.0 | 190 | 32 | 36 | 29 | ||
| M 48 X 3.0 | 225 | 50 | 36 | 29 | ||
| M 50 X 1.5 | 190 | 32 | 36 | 29 | ||
| M 50 X 2.0 | 190 | 32 | 36 | 29 | ||
| M 50 X 3.0 | 225 | 50 | 36 | 29 | ||
| M 52 X 1.5 | 190 | 32 | 40 | 32 | ||
| M 52 X 2.0 | 190 | 32 | 40 | 32 | ||
| M 52 X 3.0 | 225 | 50 | 40 | 32 | ||

